Special Machine Division
Idraulica - Centralina idraulica
Mobil DTE 10 Excel 32 | Viscosity : 32 Centistoke |
Mobil DTE 10 Excel 46 | Viscosity : 46 Centistoke |
Mobil DTE 10 Excel 68 | Viscosity : 68 Centistoke |
MOBIL DTE 24 | Viscosity : 32 Centistoke |
MOBIL DTE 25 | Viscosity : 46 Centistoke |
Mobil DTE 26 | Viscosity : 68 Centistoke |
Ingranaggio
MOBIL DTE 24 | Viscosity : 32 Centistoke |
MOBIL DTE 25 | Viscosity : 46 Centistoke |
Scivolo
MOBIL VACTRA OIL NO. 2 | Viscosity : 68 Centistoke |