Rotary and Flail Mowers
Impianti idraulici
Mobil DTE 10 Excel 100 | Temperatura di esercizio Sopra : 90/32.48°C |
Mobil DTE 10 Excel 46 | Temperature Start-up : 0/-17.92°C |
Mobil DTE 10 Excel 68 | Temperature Start-up : 15/-9.52°C |
Mobilfluid 424 | Equipment Operation : Condizioni operative standard del produttore |
Mobilfluid 424 | Temperature Start-up : 10/-12.32°C |
NUTO H 100 | Temperatura di esercizio Sopra : 90/32.48°C |
NUTO H 46 | Temperature Start-up : 15/-9.52°C |
Univis N 46 | Temperature Start-up : 0/-17.92°C |
Cuscinetto - Mandrino
Mobilith SHC 220 | Equipment Operation : Condizioni operative standard del produttore |