Pumps Equipped with Air Balance Compressor Units
Compressore
| Mobil DTE 10 Excel 46 | Temperatura ambiente Gamma : 0/-17.92°C - 32/0.00°C |
| Mobil DTE Oil Heavy | Temperatura ambiente Sopra : 80/26.88°C |
| Mobil DTE Oil Heavy Medium | Temperatura ambiente Gamma : 32/0.00°C - 80/26.88°C |
| Mobil SHC 624 | Temperatura ambiente Sotto : 0/-17.92°C |
| Mobil SHC 626 | Temperatura ambiente Gamma : 0/-17.92°C - 32/0.00°C |
| Mobil SHC 626 | Temperatura ambiente Gamma : 32/0.00°C - 80/26.88°C |
| Mobil SHC 627 | Temperatura ambiente Sopra : 80/26.88°C |
| Univis N 46 | Temperatura ambiente Gamma : 0/-17.92°C - 32/0.00°C |
Compressore - Cilindri
| Mobil DTE Oil Heavy | Unable to Classify : 0 |